| Carte mιmoire | Prix TTC |
| Kingston CompactFlash 128 Mo (1) | 0,61 |
Kingston MMCplus Memory Card 256 Mo (1) -50,25% | 0,99 |
| Kingston Mini Secure Digital 256 Mo (3) | 1,99 |
| Kingston MMCMobile 256 Mo (3) | 1,99 |
| Kingston microSD - 512 Mo (7) | 2,00 |
| Kingston Mini Secure Digital 128 Mo (1) | 2,05 |
| Kingston Secure Digital 256 Mo (5) | 2,50 |
| Kingston microSD - 1 Go (74) | 2,80 |
| Kingston Secure Digital 512 Mo (8) | 3,90 |
| Kingston Elite Pro Secure Digital Card 256 Mo (2) | 3,98 |
| Kingston Secure Digital 1 Go (15) | 4,19 |
| Kingston Elite Pro 1 Go - SD haute vitesse (4) | 4,31 |
| Kingston Multi Media Card Mobile Dual Voltage - 512 Mo (2) | 4,31 |
| Kingston Mini Secure Digital 1 Go (11) | 4,59 |
Kingston microSD - 2 Go (69) +0,69% | 5,80 |
| Kingston Secure Digital 2 Go (34) | 5,85 |
| Kingston CompactFlash 1 Go (30) | 7,50 |
| Kingston Mini Secure Digital 512 Mo (5) | 9,00 |
| Kingston Elite Pro Secure Digital Card 2 Go (18) | 9,90 |
| Kingston Secure Digital 4 Go HC (52) | 12,05 |
Kingston Micro Secure Digital 4 Go HC (24) +0,29% | 13,77 |
| Kingston Mini Secure Digital 2 Go (5) | 14,90 |
| Kingston CompactFlash 256 Mo (1) | 15,50 |
| Kingston CompactFlash 512 Mo (1) | 15,99 |
| Kingston Elite Pro CompactFlash 4 Go (19) | 17,72 |
| Kingston Elite Pro 133X CompactFlash 4 Go (13) | 17,72 |
| Kingston Elite Pro Secure Digital Card 512 Mo (3) | 19,10 |
| Kingston MMCplus Memory Card 512 Mo (1) | 21,50 |
| Kingston Ultimate CompactFlash 2 Go (11) | 24,57 |
| Kingston Secure Digital 8 Go HC (42) | 26,50 |
| Kingston Elite Pro CompactFlash 2 Go (12) | 26,99 |
Kingston Compact Flash Ultimate 2 2 Go (4)  +0,62% | 32,40 |
| Kingston Elite Pro CompactFlash 1 Go (2) | 32,81 |
| Kingston Ultimate 2 Go - SD haute vitesse (8) | 33,99 |
| Kingston Elite Pro CompactFlash 8 Go (12) | 36,83 |
| Kingston Mini Secure Digital 4 Go (1) | 46,64 |
Kingston Ultimate CompactFlash 4 Go (13) +0,44% | 57,20 |
| Kingston Compact Flash Ultimate 2 4 Go (2) | 59,25 |
| Kingston Secure Digital 16 Go HC (11) | 99,99 |
| Kingston Ultimate CompactFlash 8 Go (4) | 117,44 |
| Kingston Compact Flash Ultimate 2 8 Go (2) | 117,44 |
| Kingston Secure Digital 32 Go HC (3) | 139,99 |
Kingston Secure Digital 32 Go HC (4)  | 139,99 |
| Kingston Elite Pro 133X CompactFlash 16 Go (8) | 142,33 |
| |
| Lecteur de carte mιmoire | Prix TTC |
Kingston FCR-HS219/1 - Lecteur de cartes mιmoires 19 en 1 (10) +0,31% | 9,71 |
| Kingston Media Reader 19 en 1 (6) | 10,10 |
| |
| Mιmoire | Prix TTC |
| Kingston SO-DIMM DDR-SDRAM 256 Mo (136) | 4,99 |
| Kingston KVR667D2N5/512 - ValueRAM 512 Mo DDR2 SDRAM PC2-5300 CL5 (19) | 8,40 |
Kingston KVR533D2N4/512 - ValueRAM 512 Mo DDR2-SDRAM PC4200 CL4 (19) +0,51% | 9,86 |
Kingston 512 Mo DDR2-SDRAM PC4200 (38) +0,51% | 9,86 |
| Kingston 512 Mo DDR2-SDRAM PC4200 ECC (8) | 9,91 |
| Kingston KVR533D2S4/512 - Valueram 512Mo 533MHz DDR2 CL4 SODIMM (15) | 9,91 |
| Kingston SO-DIMM DDR2-SDRAM 512 Mo (112) | 9,91 |
| Kingston ValueRAM 512 Mo DDR2-533 PC4200 CL4 (20) | 9,99 |
Kingston KVR266X64C2/256 - ValueRAM 256 Mo DDR-SDRAM PC2100 CL2 (6) +0,58% | 10,32 |
Kingston 256 Mo DDR-SDRAM PC2700 (51) +0,58% | 10,32 |
Kingston 256 Mo DDR2-SDRAM PC4200 (6) +0,38% | 10,55 |
| Kingston KVR800D2S5/512 - ValueRAM SO-DIMM 512 Mo DDR2-SDRAM PC6400 (2) | 10,70 |
Kingston KVR400D2E3/512 - ValueRAM 512 Mo 400MHz DDR2 ECC CL3 DIMM (3)  +0,37% | 10,78 |
Kingston KVR667D2E5/512 - ValueRAM 512 Mo DDR2-SDRAM PC5300 ECC CL5 (5) +0,37% | 10,78 |
| Kingston KTA-MB667/512 - 512MB DDR2 667MHz SODIMM iMac (8) | 10,93 |
| Kingston 512 Mo DDR2-SDRAM PC3200 (34) | 11,05 |
| Kingston KTH-LJ2015/256 - 256MB DDR2 HP/Compaq (4) | 11,31 |
| Kingston ValueRAM 256 Mo DDR2-533 PC4200 CL4 (5) | 11,74 |
| Kingston KVR266X64C2/128 - ValueRAM 128 Mo DDR-SDRAM PC2100 CL2 (1) | 11,74 |
| Kingston SO-DIMM DDR2-SDRAM 256 Mo (31) | 12,75 |
| Kingston KVR400D2S3/256 - ValueRAM SO-DIMM 256 Mo DDR2-SDRAM PC3200 CL3 (3) | 12,75 |
| Kingston KVR667D2S5/256 - ValueRAM SO-DIMM 256 Mo DDR2-SDRAM PC5300 (1) | 13,65 |
| Kingston KVR667D2E5/512I - ValueRAM 512 Mo DDR2-SDRAM PC5300 ECC CL5 (2) | 13,89 |
| Kingston KVR533D2E4/512I - ValueRAM 512 Mo DDR2-SDRAM PC4200 ECC CL4 (1) | 13,90 |
| Kingston KFJ-FPC218/512 - SO-DIMM 512 Mo DDR2-SDRAM PC5300 (2) | 14,32 |
| Kingston KTD-DM8400/512 - 512 Mo (11) | 14,87 |
| Kingston D6464E40 - 512MB DDR2 533MHz DIMM Acer (11) | 15,37 |
| Kingston KFJ 2888/512 - 512 Mo DDR2-SDRAM PC4200 (8) | 15,37 |
| Kingston KHX4300D2/512 - HyperX 512 Mo DDR2-SDRAM PC4200 CL3 (2) | 15,55 |
| Kingston KHX5400D2/512 - HyperX 512 Mo DDR2-SDRAM PC5400 CL4 (5) | 16,05 |
Kingston KHX2700/256 - HyperX 256 Mo DDR-SDRAM PC2700 (3) +1,00% | 16,15 |
| Kingston KVR667D2N5/1G - 1GB 667MHz DDR2 CL5 DIMM (18) | 16,22 |
| Kingston ValueRAM 1 Go DDR2-533 PC4200 CL4 (25) | 16,25 |
| Kingston KVR533D2N4/1G - ValueRAM 1 Go DDR2-SDRAM PC4200 CL4 (19) | 16,25 |
| Kingston KHX6400D2LL/512 - HyperX 512 Mo DDR2-SDRAM PC6400 CL4 (2) | 16,45 |
| Kingston KHX6400D2/512 - HyperX 512 Mo DDR2-SDRAM PC6400 CL5 (2) | 16,45 |
| Kingston KVR400X64C3A/512 - 512MB 400MHz DDR CL3 DIMM (16) | 17,00 |
| Kingston KTH-LJ4100/64 - 64MB SDRAM HP/Compaq (3) | 17,19 |
| Kingston KTH-D530/256 - 256MB DDR 400MHz HP/Compaq (5) | 17,19 |
Kingston KVR400D2M3/512 - ValueRAM 512 Mo DDR2-SDRAM PC3200 ECC Registered MiniDIMM CL3 (4) +0,52% | 17,31 |
| Kingston KVR266X64C25/512 - Value ram 512MB 266MHz DDR CL25 DIMM (13) | 17,40 |
| Kingston 512 Mo DDR-SDRAM PC2700 (81) | 17,40 |
| Kingston KVR800D2N5/1G - ValueRAM 1 Go DDR2-SDRAM PC2-6400 CL5 (19) | 17,40 |
Kingston KVR800D2N6/1G - 1GB 800MHz DDR2 Non-ECC CL6 DIMM (8) +0,46% | 17,58 |
Kingston KVR400D2N3/1G - ValueRAM 1 Go DDR2-SDRAM PC3200 CL3 (7) +0,46% | 17,58 |
| Kingston KVR400X64C25/512 - 512MB 400MHz DDR CL25 DIMM (15) | 17,60 |
Kingston KVR667D2S5/1G - SODIMM KINGSTON 1 Go DDR2 667 PC5300 (17) +0,06% | 17,80 |
| Kingston KVR533D2S4/1G - ValueRAM 1 Go DDRII-SDRAM PC4200 CL4 (15) | 17,83 |
| Kingston KVR800D2S5/1G - SO-DIMM DDRII 1 Go PC6400 (14) | 17,89 |
| Kingston KTD8300/128 - 128MB DDR 400MHz Dell Dimension (1) | 18,36 |
| Kingston KTD4550/128 - 128MB f Dell Dimension (2) | 18,36 |
Kingston KVR667D2E5/1G - ValueRAM 1 Go DDR2-SDRAM PC5300 ECC CL5 (5) +0,32% | 18,87 |
| Kingston KVR100X64C2/128 - Valueram 128MB 100MHz SDRAM CL2 DIMM (6) | 18,90 |
| Kingston KVR533D2M4/512 - ValueRAM 512 Mo DDR2-SDRAM PC4200 ECC Registered MiniDIMM CL4 (4) | 19,29 |
| Kingston KTD4400/128 - 128MB DDR 266MHz Dell Dimension (1) | 19,42 |
| Kingston KTM3219/512 - 512mb 400mhz module (2) | 19,42 |
| Kingston 256 Mo DDR2-SDRAM PC3200 (3) | 19,42 |
Kingston KVR400D2S8R3/512I - ValueRAM 512 Mo DDR2-SDRAM PC3200 CL3 ECC Registered (4) +0,52% | 19,46 |
Kingston KVR400D2S8R3/512 - ValueRAM 512 Mo DDR2-SDRAM PC3200 ECC Registered CL3 Very Low Profile Single Rank (4) +0,52% | 19,46 |
| Kingston KVR667D2N5K2/1G - ValueRAM 1 Go (kit 2x 512 Mo) DDR2-SDRAM PC5300 CL5 (10) | 19,48 |
| Kingston M1664A30 - 128MB Acer Aspire (3) | 19,69 |
Kingston KVR667D2E5/1GI - ValueRAM 1 Go DDR2-SDRAM PC5300 ECC CL5 (6) +0,35% | 20,02 |
| Kingston KTD-INSP8100/128 - 128MB Dell Inspiron (4) | 20,05 |
| Kingston KVR533D2E4/1G - ValueRAM 1 Go DDR2-SDRAM PC4200 ECC CL4 (5) | 20,20 |
| Kingston KHX8500D2/512 - HyperX 512 Mo DDR2-SDRAM PC8500 CL5 (2) | 20,60 |
Kingston KVR266X72C25/512 - ValueRAM 512 Mo DDR-SDRAM PC2100 ECC CL2.5 (8) +0,49% | 20,62 |
Kingston KHX6400D2/1G - HyperX 1 Go DDR2-SDRAM PC6400 CL5 (14) -0,19% | 20,65 |
| Kingston KTA-MB800/1G - 1GB MEMORY MODULE F/ APPLE IMAC (7) | 20,67 |
| Kingston KVR800D2S6/1G - 1GB 800MHz DDR2Non-ECC CL6 SODIMM (1) | 20,75 |
| Kingston ValueRAM 2x512 Mo DDR2-533 PC4200 CL4 (8) | 20,78 |
Kingston KVR533D2E4/1GI - 1 Go DDR2-SDRAM PC4200 ECC CL4 (6) +0,10% | 20,79 |
Kingston KVR333X72C25/512 - ValueRAM 512 Mo DDR-SDRAM PC2700 ECC CL2.5 (3) +0,43% | 20,86 |
| Kingston KHX5400D2/1G - HyperX 1 Go DDR2-SDRAM PC5400 CL4 (3) | 20,99 |
Kingston KVR400X64C3AK2/256 - ValueRAM 256 Mo (kit 2x 128 Mo) DDR-SDRAM PC3200 CL3 (4) +1,15% | 21,11 |
| Kingston KTH-XW4300E/512 - 512MB DDR2 667MHz ECC HP/Compaq (6) | 21,43 |
| Kingston KTA-IMAC533/1G - 1gb 533mhz pc2-4200 module (7) | 21,90 |
| Kingston KVR533D2N4K2/512 - ValueRAM - Mιmoire - 512 Mo ( 2 x 256 Mo ) - DIMM 240 broches - DDR II - 533 MHz / PC2-4200 - CL4 - 1.8 V (2) | 21,98 |
| Kingston KVR400D2E3/1G - ValueRAM 1 Go DDR2-SDRAM PC3200 ECC CL3 (3) | 22,11 |
| Kingston KTD-DM8400BE/512 - 512MB DDR2 667MHz ECC Dell (1) | 22,25 |
Kingston KTH-XW4300E/1G - 1 Go DDR2-SDRAM PC5300 ECC (16) -6,88% | 22,48 |
Kingston KTH-XW4300/1G - 1 Go DDR2-SDRAM PC4200 (9) -6,88% | 22,48 |
| Kingston KSY505/64 - MEM/64MB Sony VAIO KIT (3) | 22,51 |
| Kingston KTH-XW4100A/256 - 256MB DDR 400MHz ECC HP/Compaq (4) | 22,58 |
| Kingston 1 Go DDR2-SDRAM PC3200 (22) | 22,84 |
| Kingston KTD-DM8400C/1G - 1GB DDR2-800 f Dell (7) | 22,84 |
| Kingston KFJ 2888/1G - 1 Go DDR2-SDRAM PC4200 (8) | 22,84 |
| Kingston KHX6400D2LL/1G - HyperX 1 Go DDR2-SDRAM PC6400 CL4 (14) | 22,90 |
| Kingston KTH-XW4200A/1G - 1 Go DDR2-SDRAM PC4200 ECC (14) | 22,98 |
| Kingston KTT667D2/1G - 1GB DDR2 SODIMM Toshiba Dynabook (8) | 22,98 |
| Kingston KTT533D2/1G - 1GB DDR2 SODIMM Toshiba Dynabook (8) | 22,98 |
| Kingston KVR333X64C25K2/512 - ValueRAM 512 Mo (kit 2x 256 Mo) DDR-SDRAM PC2700 CL2.5 (2) | 23,26 |
| Kingston KTN-PM533/1G - 1GB NEC Express (6) | 23,73 |
Kingston KFJ-FPC218/1G - ValueRAM SO-DIMM 1 Go DDR2-SDRAM PC5300 (8) -0,08% | 23,92 |
| Kingston KTH-ZD8000A/1G - 1GB DDR2 533MHz HP/Compaq (9) | 23,92 |
| Kingston M12864F50 - 1GB DDR2 667MHz SODIMM Averatec (9) | 23,92 |
| Kingston KTT667M5/1G - 1GB DDR2 SODIMM Toshiba (6) | 23,92 |
| Kingston KTN667SO/1G - 1GB MEMORY DDR2-667 MODULE F/ NEC NOTEBOOK (7) | 23,92 |
| Kingston KTD-INSP6000/1G - 1go module (9) | 23,92 |
| Kingston KVR533D2E4K2/1G - ValueRAM 1Go (kit 2x 512 Mo) DDR2-SDRAM PC4200 ECC CL4 (3) | 23,99 |
| Kingston KVR667D2U5/512 - MicroDIMM 512 Mo DDR2-SDRAM PC5300 CL5 (3) | 24,25 |
| Kingston KVR533D2U4/512 - MicroDIMM 512 Mo DDR2-SDRAM PC4200 CL4 (2) | 24,25 |
| Kingston KTN-E3100/1G - 1 Go - SO DIMM 200 broches - DDR II - 533 MHz - CL4 (5) | 24,29 |
| Kingston KFJ2889/1G - 1GB DDR2 667MHz Fujitsu-Siemens (4) | 24,29 |
| Kingston KVR400X64SC3A/512 - ValueRAM 512 Mo DDR-SDRAM PC3200 CL3 (13) | 24,83 |
| Kingston KVR266X72C2/512 - ValueRAM 512 Mo DDR-SDRAM PC2100 ECC CL2 (3) | 24,94 |
| Kingston KVR266X64SC25/512 - SODIMM 512Mo DDR 266 PC2100 (10) | 25,10 |
| Kingston KTT-SO133/128 - 128MB Toshiba Dynabook (6) | 25,31 |
| Kingston KTD-DM8400AE/256 - 256MB ECC id Dell (2) | 25,39 |
| Kingston KHX8500D2/1G - 1 Go DDR2-SDRAM PC8500 CL5 (11) | 25,50 |
| Kingston KVR333D8R25/512 - ValueRAM 512 Mo DDR-SDRAM PC2700 ECC Registered CL2.5 (7) | 25,62 |
| Kingston KVR533D2S8R4/512 - ValueRAM 512 Mo DDR2-SDRAM PC4200 ECC Registered CL4 (1) | 25,95 |
Kingston KTT533M4/1G - 1GB DDR2 SODIMM Toshiba (1) +8,83% | 26,50 |
| Kingston KTH-XW4400/1G - 1GB DDR2 800MHz CL5 HP/Compaq (6) | 26,53 |
| Kingston KTH-LJ4730/512 - 512MB DDR HP/Compaq (3) | 26,53 |
| Kingston KTM 3211/1G - 1 Go DDR2-SDRAM PC4200 CL4 (8) | 26,53 |
| Kingston KFJ2813/512 - 512 mb module (9) | 26,53 |
Kingston KTM 4982/1G - 1 Go DDR2-SDRAM PC5300 (7) -0,08% | 26,53 |
| Kingston KFJ2890/1G - 1GB DDR2-800 Non-ECC Module F/ Fujitsu-Siemens NS (7) | 26,53 |
| Kingston KHX3200A/512 - HyperX 512 Mo DDR-SDRAM PC3200 CL2 (11) | 26,65 |
| Kingston KTC-D320/512 - 512 Mo DDR PC2700 HP/Compaq (10) | 26,87 |
| Kingston KVR800D2S8P5/512 - ValueRAM 512 Mo (kit 2x 256 Mo) DDR2-SDRAM PC6400 ECC Registered CL5 (1) | 26,95 |
| Kingston 256 Mo DDR-SDRAM PC2700 ECC Registered (1) | 26,95 |
Kingston KTH-XW4400C6/1G - 1GB DDR2- 800 CL6 (4) +5,67% | 27,01 |
Kingston KTD-DM8400C6/1G - 1GB DDR2-800 CL6 (2)  | 27,07 |
| Kingston KTL2975C6/1G - 1GB 800MHz CL6 (1) | 27,07 |
| Kingston D6464B250 - DDR 512 Mo PC2100 (8) | 27,91 |
| Kingston KTH5300/512 - 512MB DDR HP/Compaq (5) | 27,91 |
| Kingston KTD-4400/512 - 512 Mo DDR pour PC Dell (9) | 27,91 |
| Kingston KHX9200D2/1G - HyperX 1 Go DDR2-SDRAM PC9200 CL5 (6) | 27,99 |
| Kingston FB-DIMM DDRII 512 Mo PC4200 (1) | 27,99 |
| Kingston KVR400X64C3A/1G - ValueRAM 1 Go DDR-SDRAM PC3200 CAS3 (21) | 28,00 |
| Kingston KHX2700/512 - HyperX 512 Mo DDR-SDRAM PC2700 (3) | 28,12 |
| Kingston KTH-LJ9050/512 - 512mb ddr module (3) | 28,18 |
| Kingston FB-DIMM DDRII 512 Mo PC5300 (1) | 28,99 |
| Kingston FB-DIMM DDRII 512 Mo PC5300 (1) | 28,99 |
| Kingston KVR800D2E6/1G - 1 Go DDR2-SDRAM PC6400 ECC CL6 (1) | 29,05 |
| Kingston KVR266X64C25/1G - ValueRAM - 1 Go - DIMM 184 broches - DDR - 266 MHz / PC2100 - CL2.5 (12) | 29,10 |
| Kingston KTM3304/512 - 512MB IBM SurePOS (8) | 29,33 |
| Kingston KTH2388/128 - 128MB HP/Compaq (8) | 29,72 |
| Kingston KVR800D2N5/2G - 2GB 800MHz DDR2 Non-ECC CL5 DIMM (11) | 29,80 |
| Kingston KVR667D2N5/2G - ValueRAM 2 Go DDR2-SDRAM PC5300 CL5 (17) | 30,00 |
Kingston KVR667D2S8F5/512 - ValueRAM 512 Mo DDR2-SDRAM PC5300 ECC Fully Buffered CL5 (3) +1,14% | 30,09 |
Kingston KVR333X64C25/1G - DDR-SDRAM 1 Go PC 2700 - Value Ram (11)  | 30,20 |
Kingston KVR400D2S4R3/1GI - ValueRAM 1 Go DDR2-SDRAM PC2-6400 CL5 (6) -13,91% | 30,33 |
Kingston KVR400D2D8R3/1G - ValueRAM 1 Go DDR2-SDRAM PC3200 ECC Registered CL3 (4) -3,35% | 30,33 |
| Kingston KHX4300D2K2/1G - HyperX 1 Go (kit 2x 512 Mo) DDR2-SDRAM PC4300 CL5 (3) | 30,45 |
| Kingston KHX3200AK2/512 - HyperX 512 Mo (2x 256 Mo) DDR-SDRAM PC8500 CL2 (3) | 30,45 |
| Kingston KHX2700K2/512 - HyperX 512 Mo (kit 2x 256 Mo) DDR-SDRAM PC2700 CL2 (1) | 30,45 |
| Kingston KHX7200D2/1G - HyperX 1 Go DDR2-SDRAM PC7200 CL5 (1) | 30,53 |
| Kingston KVR800D2D8P5/1G - ValueRAM 1 Go DDR2-SDRAM PC6400 ECC Registered CL5 (2) | 30,90 |
Kingston KVR800D2N6/2G - 2GB 800MHz DDR2 Non-ECC CL6 DIMM (5) -6,79% | 31,43 |
Kingston KVR533D2N4/1GCR - 1024MB 533 MHZ DDR2 DIMM (4) +0,48% | 31,44 |
| Kingston KVR400D2S8R3/1G - ValueRAM 1 Go DDR2-SDRAM PC3200 ECC Registered CL3 Very Low Profile Single Rank (4) | 31,51 |
| Kingston KVR400D2S8R3/1GI - 1 Go DDR2-SDRAM PC3200 ECC Registered CL3 (2) | 31,51 |
| Kingston KTD-DM8400BE/1G - 1 Go DDR2-SDRAM PC5300 ECC (4) | 31,79 |
| Kingston KHX9200D2/512 - HyperX 512 Mo DDR2-SDRAM PC9200 CL3 (4) | 31,92 |
| Kingston KHX6400D2K2/1G - HyperX 1 Go (kit 2x 512 Mo) DDR2-SDRAM PC6400 CL5 (3) | 32,05 |
| Kingston D3264A30 - 256MB Acer Power (3) | 32,10 |
Kingston KVR400D2S4R3/1G - ValueRAM 1 Go DDR2-SDRAM PC3200 ECC Registered CL3 Very Low Profile Single Rank (5) +0,44% | 32,18 |
Kingston KVR266X64C2/1G - ValueRAM 1 Go DDR-SDRAM PC2100 CL2 (6) +1,19% | 32,34 |
| Kingston KTT3311A/512 - 512MB DDR SODIMM Toshiba Dynabook (6) | 32,35 |
| Kingston KTH-ZD7000-512 - SO-DIMM DDR-SDRAM 512 Mo PC2700 pour HP/Compaq (7) | 32,35 |
| Kingston KAC-MEMC/512 - 512MB DDR 333MHz SODIMM Acer Aspire (10) | 32,35 |
| Kingston KFJ-FPC50/512 - 512MB Fujitsu-Siemens (10) | 32,35 |
| Kingston KSY-GRX500/512 - 512mb module (11) | 32,35 |
| Kingston KVR333S8R25/512 - ValueRAM 512 Mo DDR-SDRAM PC2700 ECC Registered CL2.5 (2) | 32,75 |
| Kingston KVR400S8R3A/512 - ValueRAM 512 Mo DDR-SDRAM PC3200 ECC Registered CL3 (1) | 32,75 |
Kingston KVR400X72C3A/1G - ValueRAM 1 Go DDR-SDRAM PC3200 ECC CL3 (13) +0,18% | 33,19 |
| Kingston KVR667D2S5/2G - SODIMM KINGSTON 2 Go DDR2 667 PC5300 (19) | 33,20 |
Kingston KVR266X72C251G - 1 Go PC2100 ECC Registered CAS 2,5 (7) +0,42% | 33,27 |
Kingston KVR333X72C25/1G - ValueRAM 1 Go DDR-SDRAM PC2700 ECC CL2.5 (8) +0,42% | 33,27 |
| Kingston KVR667D2N5K2/2G - ValueRAM - Mιmoire - 2 Go ( 2 x 1 Go ) - DIMM 240 broches - DDR II - 667 MHz PC2-5300 - CL5 - 1.8 V (14) | 33,87 |
| Kingston KHX6400D2UL/1G - HyperX 1 Go DDR2-SDRAM PC6400 CL3 (1) | 33,95 |
Kingston KVR1066D2N7/1G - ValueRAM 1 Go DDR2-SDRAM PC8500 CL7 (5) +0,47% | 34,21 |
Kingston KVR800D2S5/2G - SO-DIMM DDR2 PC2-6400 - 2 Go 800 MHz - CAS 5 (6) +1,16% | 34,80 |
| Kingston KVR800D2N5K2/2G - PC6400 Kit Dual Channel DDR2 2048Mo (2 x 1 Go) (14) | 34,96 |
| Kingston KTA-MB667/2G - 2GB mιmoire pour mac (10) | 34,96 |
Kingston KVR533D2N4K2/2G - DDR2 2x 1 Go PC 4200 533MHz Dual Channel (11) +0,23% | 35,09 |
| Kingston KTM-TP0028/512 - ValueRAM SO-DIMM 512 Mo DDR-SDRAM PC2100 (9) | 35,16 |
| Kingston KVR533D2S4/2G - SODIMM 2Go DDR2 533 PC4200 (9) | 35,53 |
Kingston KVR100X64C2/256 - Valueram 256MB 100MHz CL2 SDRAM DIMM (7) +0,51% | 35,70 |
| Kingston KVR667D2S5G/2G - 2 Go DDR2-667 PC2-5300 CL5 (1) | 35,93 |
| Kingston KVR266X72RC25L/512D - 512 Mo DDR-SDRAM PC2100 ECC Registered CL2.5 (1) | 35,95 |
| Kingston KVR266X72RC25L/512 - ValueRAM 512 Mo DDR2-SDRAM PC2100 ECC Registered CL2.5 (5) | 35,95 |
Kingston KVR533D2S4R4/1G - ValueRAM 1 Go DDR2-SDRAM PC4200 ECC Registered CL4 (5) +20,43% | 35,96 |
| Kingston KVR400X64SC3A/512CR - 512MB DDR SODIMM PC3200 NON ECC CL3 (5) | 36,63 |
Kingston KVR667D2D8F5/1G - ValueRAM 1 Go DDR2-SDRAM PC5300 ECC CL5 Fully Buffered (5) +1,10% | 36,72 |
| Kingston KTA-G4333/1G - 1GB DDR 333MHz Mac mini (2) | 36,92 |
| Kingston KVR667D2S4P5/1GI - ValueRAM 1 Go DDR2-SDRAM PC5300 ECC Registered CL5 (1) | 37,12 |
| Kingston KVR667D2S4P5/1G - ValueRAM 1 Go DDR2-SDRAM PC5300 ECC Registered CL5 (2) | 37,12 |
Kingston KVR400X64C3AK2/1G - 1 Go (kit 2x 512 Mo) DDR-SDRAM PC3200 CL3 (10) +0,11% | 37,39 |
| Kingston KVR400D2N3/2G - ValueRAM 2 Go DDR2-SDRAM PC3200 CL3 (1) | 37,45 |
| Kingston KVR533D2S8F4/512 - ValueRAM 512 Mo DDR2-SDRAM PC4200 ECC Fully Buffered CL4 (1) | 37,55 |
| Kingston KTH-XW4400E/1G - 1GB DDR2 800MHz ECC HP/Compaq (6) | 37,84 |
| Kingston KTA-G4/256 - 256 Mo - DIMM 168 broches - SDRAM - 100 MHz - 3.3 V (3) | 37,93 |
| Kingston KVR667D2E5/2GI - ValueRAM 2 Go DDR2-SDRAM PC5300 ECC CL5 (3) | 38,12 |
| Kingston KVR800D2S8F5/512 - 512MB 800MHz DDR2 ECC CL5 DIMM (1) | 38,15 |
| Kingston KHX3200A/1G - HyperX - Mιmoire - 1 Go - DIMM 184 broches - DDR - 400 MHz / PC3200 - CL2 - 2.6 V (12) | 38,19 |
| Kingston KVR800D2N6K2/2G - 2GB 800MHz DDR2Non-ECC CL6DIMM K (1) | 38,25 |
| Kingston KVR667D2E5K2/2G - ValueRAM - Mιmoire - 2 Go ( 2 x 1 Go ) - DIMM 240 broches - DDR II - 667 MHz PC2-5300 - CL5 - 1.8 V (11) | 38,39 |
Kingston KVR333X64C25K2/1G - ValueRAM 1 Go (kit 2x 512 Mo) DDR-SDRAM PC2700 CL2.5 (1) +1,13% | 38,62 |
| Kingston KVR800D2D8P6/1G - 1G 800Mhz DDR2 ECC DIMM w Part DR (1) | 38,75 |
Kingston KVR400D2E3/2G - ValueRAM 2 Go DDR2-SDRAM PC3200 ECC CL3 (5) +6,40% | 38,76 |
| Kingston KHX6400D2K2/2G - HyperX 2 x 1 Go DDR2-800 PC2-6400 CL5 (9) | 38,90 |
| Kingston KVR533D2S8R4/1G - ValueRAM 1 Go DDR2-SDRAM PC4200 ECC Registered CL4 (1) | 39,15 |
| Kingston KVR100X64C2/512 - ValueRAM - Mιmoire - 512 Mo - DIMM 168 broches (9) | 39,59 |
| Kingston KTC-D320/1G - 1GB DDR 333MHz HP/Compaq (8) | 39,71 |
| Kingston KVR667D2S5K2/2G - ValueRAM - Mιmoire - 2 Go ( 2 x 1 Go ) - SO DIMM 200 broches - DDR II - 667 MHz - CL5 - 1.8 V (7) | 39,76 |
| Kingston KVR533D2D8R4/1G - ValueRAM 1 Go DDR2-SDRAM PC4200 ECC Registered CL4 (2) | 39,76 |
| Kingston KVR667D2D8P5/1G - ValueRAM 1 Go DDR2-SDRAM PC5300 ECC Registered CL5 (2) | 39,76 |
| Kingston KVR1066D3N7/512 - ValueRam DDR3 512 Mo - DDR3-PC8500 (3) | 39,90 |
| Kingston KTH-XW4100A/512 - 512MB DDR 400MHz ECC Dual Rank HP (9) | 40,01 |
| Kingston KVR800D2S6/2G - 2GB 800MHz DDR2 Non-ECC CL6 SODIMM (1) | 40,05 |
| Kingston KVR533D2D8F4/1G - ValueRAM 1 Go DDR2-SDRAM PC4200 ECC Fully Buffered CL4 (3) | 40,17 |
| Kingston FB-DIMM DDRII 1024 Mo PC4200 (2) | 40,17 |
| Kingston KHX9600D2/512 - HyperX 512 Mo DDR2-SDRAM PC9600 CL5 (1) | 40,25 |
| Kingston KHX6400D2UL/512 - HyperX 512 Mo DDR2-SDRAM PC6400 CL3 (1) | 40,25 |
Kingston KVR533D2D8F4/1GI - ValueRAM 1 Go DDR2-SDRAM PC4200 ECC Fully Buffered CL4 (4) +0,45% | 40,28 |
| Kingston KFJ 2813/1G - 1 Go DDR-SDRAM PC2700 CL2.5 (9) | 40,33 |
| Kingston KVR667D2S8P5/1G - Valueram/1GB 667MHz DDR2 ECC CL5 DIMM (1) | 40,35 |
